Shipping Container Types: Complete Guide
Choosing the right container type is critical for cost-effective shipping. This guide covers all standard ISO shipping container types with exact dimensions, volumes, and weight limits.
Standard Shipping Container Types
20GP — 20ft General Purpose Container
The 20GP is the most common container size worldwide. Ideal for heavy cargo, machinery, and dense goods.
| Dimension | External | Internal |
|---|---|---|
| Length | 6,058 mm | 5,898 mm |
| Width | 2,438 mm | 2,352 mm |
| Height | 2,591 mm | 2,393 mm |
| Volume | — | 33.2 CBM |
| Max Payload | 28,280 kg | |
40GP — 40ft General Purpose Container
The 40GP offers double the length of a 20GP. Best for light, bulky cargo that requires more space.
| Dimension | External | Internal |
|---|---|---|
| Length | 12,192 mm | 12,032 mm |
| Width | 2,438 mm | 2,352 mm |
| Height | 2,591 mm | 2,393 mm |
| Volume | — | 67.7 CBM |
| Max Payload | 26,500 kg | |
40HQ — 40ft High Cube Container
The 40HQ is the most popular container for international trade. The extra height (30 cm taller than 40GP) allows more volume.
| Dimension | External | Internal |
|---|---|---|
| Length | 12,192 mm | 12,032 mm |
| Width | 2,438 mm | 2,352 mm |
| Height | 2,896 mm | 2,698 mm |
| Volume | — | 76.3 CBM |
| Max Payload | 26,480 kg | |
45HQ — 45ft High Cube Container
The largest standard container. Used for maximum volume shipments, especially in intra-Asia and Europe trades.
| Dimension | External | Internal |
|---|---|---|
| Length | 13,716 mm | 13,556 mm |
| Width | 2,438 mm | 2,352 mm |
| Height | 2,896 mm | 2,698 mm |
| Volume | — | 86.1 CBM |
| Max Payload | 27,600 kg | |
Which Container Type Should You Choose?
- Heavy cargo under 28 tons: Use 20GP
- Light, bulky cargo up to 67 CBM: Use 40GP
- Most general cargo: Use 40HQ (best value)
- Maximum volume needed: Use 45HQ
Container Volume Comparison
| Type | Volume (CBM) | Max Payload (kg) | Best For |
|---|---|---|---|
| 20GP | 33.2 | 28,280 | Heavy goods |
| 40GP | 67.7 | 26,500 | Standard cargo |
| 40HQ | 76.3 | 26,480 | General trade |
| 45HQ | 86.1 | 27,600 | Large volume |
Try the Free 3D Container Loading Calculator
Calculate the optimal loading plan for your cargo instantly. Supports 20GP, 40GP, 40HQ and 45HQ containers with real-time 3D visualization.
Open Calculator — Free